22 duplex apartments and 2 studio-apartments. Indoor parking.
Familiar atmosphere
PRICES ANAMAR 2012- Taxes included
|
|
||
Prices per apartment/night |
||
| WEEK | Studio Apt 2/4 pax | Duplex 4/6 pax |
| 2/6 to 15/6 | 37 | 43 |
| 16/6 to 22/6 | 48 | 54 |
| 23/6 to 29/6 | 56 | 62 |
| 30/6 to 6/7 | 70 | 76 |
| 7/7 to 13/7 | 77 | 90 |
| 14/7 to 27/7 | 82 | 98 |
| 28/7 to 17/8 | 110 | 130 |
| 18/8 to 24/8 | 94 | 108 |
| 25/8 to 31/8 | 59 | 65 |
| 1/9 to 7/9 | 44 | 50 |
| 8/9 to 21/9 | 37 | 43 |
Click here Conditions and prices
SPECIAL SALE:
8% DISCOUNT for July and August for early bookings
BOOKING:
info@apartamentosanamar.com and/or tlf 0034-619 44 51 18
For further informationClick here